I created tables for building costs, if a part edits terrain, and limits for:
- Base
- default Complexity limit 2000
- Freighter
- default Complexity limit 2000
- size limit 19x19x6 (LxWxH)
- Planet building
All values are taken from the game source files.
Table - Base
Base
Group - Internal | Name - Internal | Cost | Edits Terrain | Limit (other) |
---|---|---|---|---|
Tech - TERMINALS | ||||
Message Module - MESSAGEMODULE | 15 | ![]() |
(5 planet) | |
Beacon - BUILDBEACON | 5 | ![]() |
(5 planet) (1 region) | |
Save Point - BUILDSAVE | 20 | ![]() |
5 (1 region) | |
Signal Booster - BUILDSIGNAL | 20 | ![]() |
5 (1 region) | |
Landing Pad - BUILDLANDINGPAD | 50 | ![]() |
9 | |
Communications Station - MESSAGE | 5 | ![]() |
(1 planet) | |
Health Station - HEALTHSTATION | 5 | ![]() |
30 | |
Shield Station - SHIELDSTATION | 5 | ![]() |
30 | |
Decoration - PROPS | ||||
Curved Desk - CURVEDDESK | 2 | ![]() |
||
Weapon Rack - WEAPONRACK | 2 | ![]() |
||
Flora Containment - PLANTPOT1 | 5 | ![]() |
||
Flora Containment - PLANTPOT2 | 5 | ![]() |
||
Flora Containment - PLANTPOT3 | 5 | ![]() |
||
Large Monitor Station - LARGEDESK | 2 | ![]() |
||
Monitor Station - MONITORDESK | 2 | ![]() |
||
Ceiling Light - CEILINGLIGHT | 5 | ![]() |
||
Ceiling Panel - ROOFMONITOR | 5 | ![]() |
||
Floor Mat - FLOORMAT1 | 5 | ![]() |
||
Server - SERVERSTACK | 1 | ![]() |
||
Drawers - DRAWS | 2 | ![]() |
||
Barrel Fabricator - CRATELCYLINDER | 2 | ![]() |
||
Crate Fabricator - CRATELRARE | 2 | ![]() |
||
Wall Flag - WALLFLAG1 | 5 | ![]() |
50 | |
Wall Flag - WALLFLAG2 | 5 | ![]() |
50 | |
Wall Flag - WALLFLAG3 | 5 | ![]() |
50 | |
Flag - FLAG1 | 3 | ![]() |
50 | |
Flag - FLAG2 | 3 | ![]() |
50 | |
Flag - FLAG3 | 3 | ![]() |
50 | |
Flag - FLAG4 | 3 | ![]() |
50 | |
Chair - BUILDCHAIR | 2 | ![]() |
||
Chair - BUILDCHAIR2 | 2 | ![]() |
||
Chair - BUILDCHAIR3 | 2 | ![]() |
||
Table - BUILDTABLE | 2 | ![]() |
||
Table - BUILDTABLE2 | 2 | ![]() |
||
Table - BUILDTABLE3 | 2 | ![]() |
||
Tech Panel - TECHPANEL | 5 | ![]() |
||
Wall Screen - WALLSCREEN | 5 | ![]() |
||
Wall Fan - WALLFAN | 5 | ![]() |
30 | |
Potted Plant - PLANTPOT | 5 | ![]() |
30 | |
Wall Unit - BLDWALLUNIT | 5 | ![]() |
||
Bed - BUILDBED | 5 | ![]() |
||
Specialist Terminals - NPC_STATIONS | ||||
Construction Terminal - NPCBUILDERTERM | 5 | ![]() |
(1 global) | |
Exocraft Terminal - NPCVEHICLETERM | 5 | ![]() |
(1 global) | |
Weapons Terminal - NPCWEAPONTERM | 5 | ![]() |
(1 global) | |
Science Terminal - NPCSCIENCETERM | 5 | ![]() |
(1 global) | |
Agricultural Terminal - NPCFARMTERM | 5 | ![]() |
(1 global) | |
Room Parts - ROOM_SNAP | ||||
Holo-Door - DOOR2 | 5 | ![]() |
||
Door - BUILDDOOR | 5 | ![]() |
||
Access Ramp - BUILDRAMP | 5 | ![]() |
||
Galactic Trade Terminal - BUILDTERMINAL | 10 | ![]() |
10 | |
Ladder - BUILDLADDER | 5 | ![]() |
||
Window - BUILDWINDOW | 5 | ![]() |
||
Structure - ROOMS | ||||
Square Room - MAINROOMCUBE | 40 | ![]() |
||
Cylindrical Room - MAINROOM | 40 | ![]() |
30 | |
Foundation - FOUNDATION | 5 | ![]() |
||
Cylindrical Room Frame - MAINROOMFRAME | 20 | ![]() |
||
Straight Corridor - CORRIDOR | 20 | ![]() |
||
L-Shaped Corridor - CORRIDORL | 10 | ![]() |
||
T-Shaped Corridor - CORRIDORT | 40 | ![]() |
||
X-Shaped Corridor - CORRIDORX | 20 | ![]() |
||
Curved Corridor - CORRIDORC | 30 | ![]() |
||
Glass Roofed Corridor - GLASSCORRIDOR | 30 | ![]() |
30 | |
Viewing Sphere - VIEWSPHERE | 20 | ![]() |
||
Bio-Dome - BIOROOM | 40 | ![]() |
30 | |
Exocraft - VEHICLES | ||||
Nomad Geobay - GARAGE_S | 40 | ![]() |
1 (5 planet) (1 region) | |
Roamer Geobay - GARAGE_M | 40 | ![]() |
1 (5 planet) (1 region) | |
Colossus Geobay - GARAGE_L | 40 | ![]() |
1 (5 planet) (1 region) | |
Race Initiator - RACE_START [1] | 40 | ![]() |
1 (1 global) | |
Infrastructure - INFRASTRUCTURE | ||||
Wall - WALL | 1 | ![]() |
||
Curved Wall - WALLCURVED | 1 | ![]() |
||
Large Wall - WALLTALL | 2 | ![]() |
||
Decoration - WALLDOOR | 2 | ![]() |
||
Structural Platform - ROOMFLOOR | 2 | ![]() |
||
Infrastructure Ladder - WALLFLOORLADDER | 10 | ![]() |
||
Pipe - PIPESHAPE | 1 | ![]() |
||
Curved Pipe - CURVEPIPESHAPE | 1 | ![]() |
||
Pyramid - PYRAMIDSHAPE | 1 | ![]() |
||
Small Wedge - WEDGESMALLSHAPE | 1 | ![]() |
||
Large Wedge - WEDGESHAPE | 1 | ![]() |
||
Sphere - SPHERESHAPE | 1 | ![]() |
||
Cube - CUBESHAPE | 1 | ![]() |
||
Cylinder - CYLINDERSHAPE | 1 | ![]() |
||
Paving - BUILDPAVING | 1 | ![]() |
||
Paving - BUILDPAVINGTALL | 1 | ![]() |
||
Corner Post - CORNERPOST | 1 | ![]() |
||
Containers - CONTAINERS | ||||
Storage Container - CONTAINER0 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER1 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER2 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER3 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER4 | 1 | ![]() |
(1 global) | |
Storage Container - CONTAINER5 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER6 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER7 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER8 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER9 | 5 | ![]() |
(1 global) | |
Decals - DECALS | ||||
??? - BUILDDECALVIS1 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS2 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS3 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS4 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS5 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP1 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP2 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP3 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP4 | 1 | ![]() |
50 | |
Decal - BUILDDECAL | 1 | ![]() |
50 | |
Decal - BUILDDECAL2 | 1 | ![]() |
50 | |
Decal - BUILDDECALNMS | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM0 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM1 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM2 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM3 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM4 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM5 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM6 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM7 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM8 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM9 | 1 | ![]() |
50 | |
Cuboid Rooms - CUBES | ||||
Cuboid Room - CUBEROOM | 10 | ![]() |
||
Solid Cube - CUBESOLID | 10 | ![]() |
||
Glass Cuboid Room - CUBEGLASS | 15 | ![]() |
||
Curved Cuboid Wall - CUBEROOMCURVED | 10 | ![]() |
||
Curved Cuboid Roof - CURVEDCUBEROOF | 10 | ![]() |
||
Cuboid Roof Frame - CUBEFRAME | 5 | ![]() |
||
Cuboid Roof Cap - CUBEROOF | 5 | ![]() |
||
Interior Stairs - CUBESTAIRS | 10 | ![]() |
||
Cuboid Inner Door - CUBEINNERDOOR | 5 | ![]() |
||
Cuboid Inner Wall - CUBEWALL | 5 | ![]() |
||
Cuboid Room Flooring - CUBEFLOOR | 5 | ![]() |
||
Cuboid Room Foundation Strut Quad - CUBEFOUND4 | 5 | ![]() |
||
Cuboid Room Foundation Strut - CUBEFOUND | 5 | ![]() |
||
Window - CUBEWINDOWSMALL | 10 | ![]() |
||
Window - CUBEWINDOWOVAL | 10 | ![]() |
||
Window - CUBEWINDOW | 10 | ![]() |
||
Lights - LIGHTS | ||||
Coloured Light - WALLLIGHTBLUE | 5 | ![]() |
||
Coloured Light - WALLLIGHTPINK | 5 | ![]() |
||
Coloured Light - WALLLIGHTYELLOW | 5 | ![]() |
||
Coloured Light - WALLLIGHTGREEN | 5 | ![]() |
||
Coloured Light - WALLLIGHTRED | 5 | ![]() |
||
Coloured Light - WALLLIGHTWHITE | 5 | ![]() |
||
Light - BUILDLIGHT | 5 | ![]() |
100 | |
Light - BUILDLIGHT2 | 5 | ![]() |
100 | |
Light - BUILDLIGHT3 | 5 | ![]() |
100 | |
Light - SMALLLIGHT | 5 | ![]() |
30 | |
Farming - FARMING | ||||
Hydrophonic Tray - PLANTER | 5 | ![]() |
||
Large Hydrophonic Tray - PLANTERMEGA | 20 | ![]() |
||
Gamma Weed - RADIOPLANT | 5 | ![]() |
||
Fungal Cluster - TOXICPLANT | 5 | ![]() |
||
Frostwort - SNOWPLANT | 5 | ![]() |
||
Venom Urchin - SACVENOMPLANT | 5 | ![]() |
||
Solar Vine - SCORCHEDPLANT | 5 | ![]() |
||
Coprite Flower - POOPPLANT | 5 | ![]() |
||
Gravitino Host - GRAVPLANT | 5 | ![]() |
||
Mordite Root - CREATUREPLANT | 5 | ![]() |
||
Echinocactus - BARRENPLANT | 5 | ![]() |
||
Star Bramble - LUSHPLANT | 5 | ![]() |
||
Albumen Pearl Orb - PEARLPLANT | 5 | ![]() |
||
NipNip - NIPPLANT | 5 | ![]() |
||
Standing Planter - CARBONPLANTER | 5 | ![]() |
||
Unnamed | ||||
??? - BASE_ROOT | 20 | ![]() |
||
??? - CREATHOLOGRAM | 20 | ![]() |
||
??? - CHECKPOINT [2] | 5 | ![]() |
50 (50 global) |
Table - Freighter
Freighter
Group - Internal | Name - Internal | Cost | Edits Terrain | Limit (other) |
---|---|---|---|---|
Tech - TERMINALS | ||||
Health Station - HEALTHSTATION | 5 | ![]() |
30 | |
Shield Station - SHIELDSTATION | 5 | ![]() |
30 | |
Decoration - PROPS | ||||
Curved Desk - CURVEDDESK | 2 | ![]() |
||
Weapon Rack - WEAPONRACK | 2 | ![]() |
||
Flora Containment - PLANTPOT1 | 5 | ![]() |
||
Flora Containment - PLANTPOT2 | 5 | ![]() |
||
Flora Containment - PLANTPOT3 | 5 | ![]() |
||
Large Monitor Station - LARGEDESK | 2 | ![]() |
||
Monitor Station - MONITORDESK | 2 | ![]() |
||
Ceiling Light - CEILINGLIGHT | 5 | ![]() |
||
Ceiling Panel - ROOFMONITOR | 5 | ![]() |
||
Floor Mat - FLOORMAT1 | 5 | ![]() |
||
Server - SERVERSTACK | 1 | ![]() |
||
Drawers - DRAWS | 2 | ![]() |
||
Barrel Fabricator - CRATELCYLINDER | 2 | ![]() |
||
Crate Fabricator - CRATELRARE | 2 | ![]() |
||
Wall Flag - WALLFLAG1 | 5 | ![]() |
50 | |
Wall Flag - WALLFLAG2 | 5 | ![]() |
50 | |
Wall Flag - WALLFLAG3 | 5 | ![]() |
50 | |
Chair - BUILDCHAIR | 2 | ![]() |
||
Chair - BUILDCHAIR2 | 2 | ![]() |
||
Chair - BUILDCHAIR3 | 2 | ![]() |
||
Table - BUILDTABLE | 2 | ![]() |
||
Table - BUILDTABLE2 | 2 | ![]() |
||
Table - BUILDTABLE3 | 2 | ![]() |
||
Tech Panel - TECHPANEL | 5 | ![]() |
||
Wall Screen - WALLSCREEN | 5 | ![]() |
||
Wall Fan - WALLFAN | 5 | ![]() |
30 | |
Potted Plant - PLANTPOT | 5 | ![]() |
30 | |
Wall Unit - BLDWALLUNIT | 5 | ![]() |
||
Bed - BUILDBED | 5 | ![]() |
||
Specialist Terminals - NPC_STATIONS | ||||
Construction Terminal - NPCBUILDERTERM | 5 | ![]() |
(1 global) | |
Weapons Terminal - NPCWEAPONTERM | 5 | ![]() |
(1 global) | |
Science Terminal - NPCSCIENCETERM | 5 | ![]() |
(1 global) | |
Agricultural Terminal - NPCFARMTERM | 5 | ![]() |
(1 global) | |
Room Parts - ROOM_SNAP | ||||
Galactic Trade Terminal - BUILDTERMINAL | 10 | ![]() |
10 | |
Ladder - BUILDLADDER | 5 | ![]() |
||
Structure - ROOMS | ||||
Square Room??? - MAINROOMCUBEF | 40 | ![]() |
||
Cylindrical Room - MAINROOM | 40 | ![]() |
30 | |
Straight Corridor - CORRIDOR | 20 | ![]() |
50 | |
L-Shaped Corridor - CORRIDORL | 10 | ![]() |
50 | |
T-Shaped Corridor - CORRIDORT | 40 | ![]() |
50 | |
X-Shaped Corridor - CORRIDORX | 20 | ![]() |
||
Cuboid Room - CUBEROOM | 10 | ![]() |
||
Curved Cuboid Wall - CUBEROOMCURVED | 10 | ![]() |
||
Interior Stairs - | 10 | ![]() |
||
Cuboid Inner Door - CUBEINNERDOOR | 5 | ![]() |
||
Cuboid Inner Wall - CUBEWALL | 5 | ![]() |
||
Cuboid Room Flooring - CUBEFLOOR | 5 | ![]() |
||
Containers - CONTAINERS | ||||
Storage Container - CONTAINER0 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER1 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER2 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER3 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER4 | 1 | ![]() |
(1 global) | |
Storage Container - CONTAINER5 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER6 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER7 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER8 | 5 | ![]() |
(1 global) | |
Storage Container - CONTAINER9 | 5 | ![]() |
(1 global) | |
Decals - DECALS | ||||
??? - BUILDDECALVIS1 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS2 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS3 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS4 | 1 | ![]() |
50 | |
??? - BUILDDECALVIS5 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP1 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP2 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP3 | 1 | ![]() |
50 | |
??? - BUILDDECALSIMP4 | 1 | ![]() |
50 | |
Decal - BUILDDECAL | 1 | ![]() |
50 | |
Decal - BUILDDECAL2 | 1 | ![]() |
50 | |
Decal - BUILDDECALNMS | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM0 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM1 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM2 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM3 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM4 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM5 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM6 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM7 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM8 | 1 | ![]() |
50 | |
Decal - BUILDDECALNUM9 | 1 | ![]() |
50 | |
Lights - LIGHTS | ||||
Coloured Light - WALLLIGHTBLUE | 5 | ![]() |
||
Coloured Light - WALLLIGHTPINK | 5 | ![]() |
||
Coloured Light - WALLLIGHTYELLOW | 5 | ![]() |
||
Coloured Light - WALLLIGHTGREEN | 5 | ![]() |
||
Coloured Light - WALLLIGHTRED | 5 | ![]() |
||
Coloured Light - WALLLIGHTWHITE | 5 | ![]() |
||
Light - BUILDLIGHT | 5 | ![]() |
100 | |
Light - BUILDLIGHT2 | 5 | ![]() |
100 | |
Light - BUILDLIGHT3 | 5 | ![]() |
100 | |
Light - SMALLLIGHT | 5 | ![]() |
30 | |
Farming - FARMING | ||||
Hydrophonic Tray - PLANTER | 5 | ![]() |
||
Large Hydrophonid Tray - PLANTERMEGA | 20 | ![]() |
||
Gamma Weed - RADIOPLANT | 5 | ![]() |
||
Fungal Cluster - TOXICPLANT | 5 | ![]() |
||
Frostwort - SNOWPLANT | 5 | ![]() |
||
Venom Urchin - SACVENOMPLANT | 5 | ![]() |
||
Solar Vine - SCORCHEDPLANT | 5 | ![]() |
||
Coprite Flower - POOPPLANT | 5 | ![]() |
||
Gravitino Host - GRAVPLANT | 5 | ![]() |
||
Mordite Root - CREATUREPLANT | 5 | ![]() |
||
Echinocactus - BARRENPLANT | 5 | ![]() |
||
Star Bramble - LUSHPLANT | 5 | ![]() |
||
Albumen Pearl Orb - PEARLPLANT | 5 | ![]() |
||
NipNip - NIPPLANT | 5 | ![]() |
||
Standing Planter - CARBONPLANTER | 5 | ![]() |
||
Unnamed | ||||
??? - FREIGHTER_CORE | 20 | ![]() |
||
??? - CREATHOLOGRAM | 20 | ![]() |
||
??? - WINDOW_FR | 20 | ![]() |
Table - Planet
Planet
Group - Internal | Name - Internal | Cost | Edits Terrain | Limit (other) |
---|---|---|---|---|
Tech - TERMINALS | ||||
Beacon - BUILDBEACON | 5 | ![]() |
(5 planet) (1 region) | |
Save Point - BUILDSAVE | 20 | ![]() |
(1 region) | |
Signal Booster - BUILDSIGNAL | 20 | ![]() |
(1 region) | |
Communications Station - MESSAGE | 5 | ![]() |
(1 planet) | |
Autonomous Mining Unit - BUILDHARVESTER | 40 | ![]() |
||
Atmosphere Harvester - BUILDGASHARVEST | 40 | ![]() |
(5 region) | |
Exocraft - VEHICLES | ||||
Nomad Geobay - GARAGE_S | 40 | ![]() |
(5 planet) (1 region) | |
Roamer Geobay - GARAGE_M | 40 | ![]() |
(5 planet) (1 region) | |
Colossus Geobay - GARAGE_L | 40 | ![]() |
(5 planet) (1 region) | |
Unnamed | ||||
??? - CHECKPOINT [2] | 5 | ![]() |
50 (50 global) |
Notes:
- For all buildables Color and Material can be chosen, with the exception of:
[1] No material
[2] No Color, No Material - A normal ‘limit’ has priority over a ‘region limit’, while a ‘planet limit’ or ‘global limit’ has absolute priority.
For example: You can build 5 Beacons within the base area, making it impossible to build them on the planet outside the base region. You can also build 3 Beacons within the base area and can have 1 additional Beacon just outside the same base area, with the next/last Beacon only being placeable in another region, to total 5 for the planet. - I Have added the ‘BASE_ROOT’ and ‘FREIGHTER_CORE’ although the former appears to not count towards Base Complexity. I have yet to test the latter.
- A triple question mark ‘???’ means I have not been able to find the name.
Feel free to suggest changes and help me out with some of the missing names and I will be happy to update.
Happy Building
Edit:
- BASE_ROOT (20 points) appears to not count towards Base Complexity.
- It appears the limit is reached at exactly 2000, which means you actually have only 1999 points to spend by default.