It corrected itself on next load….weird
3 Likes
i provided a list to someone who had asked, :
Summary
| ID | TITLE (Resolved) | DESCRIPTION | UNLOCKED BY STAT | VALUE | UNLOCKS (Resolved Name) |
|---|---|---|---|---|---|
| T_RECYCLE1 | %NAME%, Cleanup Agent | Recycle some industrial waste | CARGO_DESTROYED | 1 | Flatbed Chassis Module (TRUCK_BODY02) |
| T_RECYCLE2 | Big Rig %NAME% | Recycle a large amount of industrial waste | CARGO_DESTROYED | 100 | Widescreen Cabin (TRUCK_CAB02) |
| T_RECYCLE3 | %NAME%, the Colossus | Recycle a vast amount of industrial waste | CARGO_DESTROYED | 200 | Furnace Chassis Module (TRUCK_BODY03) + “Toot Toot!” Gesture (SPEC_EMOTE16) |
| T_RECYCLE4 | Rusty %NAME% | Manually process scrap metal | CARGO_SCRAP | 75 | Off-Road Wheels (TRUCK_WHEELS02) |
| T_RECYCLE5 | Loadmaster %NAME% | Manually process explosive waste | CARGO_EXP | 50 | Tracked Treads (TRUCK_WHEELS03) |
| T_RECYCLE6 | Fuel Handler %NAME% | Manually process radioactive waste | CARGO_RAD | 50 | Superelastic Wheels (TRUCK_WHEELS07) |
| T_RECYCLE7 | Hazmat Specialist %NAME% | Manually process toxic waste | CARGO_TOX | 50 | Caterpillar Track (TRUCK_WHEELS06) |
| T_RECYCLE8 | Plowman %NAME% | Acquire resources with an Excavation Blade | EXO_SMASH | 500 | Weathered Finish (TRUCK_PAINT02) |
| T_EXO_KILL | Bulldozer %NAME% | (hidden / unknown unlock) | — | — | — |
7 Likes
Looks like T_EXO_KILL is exclusive to this expedition (reward for Stage 2 Milestone 4), as it otherwise appears to not have any specific requirements associated.
4 Likes
Note that these do have a BlockedInSeasons value (45=current) added, except for T_EXO_KILL (the last one). Not quite sure what that means, but I assume it is supposed to prevent actually getting these titles during the current expedition?
3 Likes