Below you will find an overview of the 3 commonly created products through farming:
- Living Glass
- Circuit Boards
- Liquid Explosives.
Notes:
These setups use an absolute minimum for building, to generate maximum profit on a single product.
- A Bio-Dome placed on top of the main default base with Ladder access for 16 slots.
- Additional Bio-Domes are all freely placed, with just a single door entrance (13 slots).
- Correct weather type on a planet or moon is utilised, for planting the most used crop outside.
- Calculations are based on full recipes, so some points/slots may be left over.
- Requires harvest rounds every shortest ‘crop growth time’.
Living Glass
Weather: Radioactive
Time to make Living Glass: 30 mins.
Harvest round every: 15 mins.
Farming Statistics
Crop Name | Product | Yield | Harvest time | Recipe | Required | Indoors | Outdoors |
---|---|---|---|---|---|---|---|
Coprite Flower | Coprite | 25 | 30 mins. | 2 | 2 | 2 | |
Gamma Weed | Gamma Root | 50 | 30 mins. | 8 | 8 | 8 | |
Frostwort | Frost Crystal | 50 | 15 mins. | 5 | 2.5 | 2.5 | |
Total: | 4.5 | 8 |
Building Requirements
Name | Amount | Titanium | Iron | Coprite | Frost Crystal | Gamma Root |
---|---|---|---|---|---|---|
Bio-Dome | 9 | 720 | 900 | 15750 | 7200 | |
Ladder | 1 | 50 | ||||
Door | 8 | 160 | ||||
Total Resources | 720 | 210 | 900 | 15750 | 7200 |
Crop Requirements
Name | Amount | Coprite | Frost Crystal | Gamma Root | Thamium9 | Carbon |
---|---|---|---|---|---|---|
Coprite Flower | 50 | 3000 | 2000 | 1000 | ||
Frostwort | 63 | 6300 | 2520 | 1890 | ||
Gamma Weed | 200 | 20000 | 8000 | 8000 | ||
Total Resources | 3000 | 6300 | 20000 | 12520 | 10890 |
Results
Unused crop slots: 7
Left over (extra): 100 Frost Crystal/hour
Build Complexity: 1970
Points left: 29
Living Glass/hour: 50
Default value: Ʉ 696,000
Units/hour: Ʉ 34,800,000
Circuit Board
Weather: Hot
Time to make Circuit Board: 120 mins.
Harvest round every: 15 mins.
Note: A bit of a special case to maximize farming, as instead of an additional Bio-Dome, I use an extra Cuboid Room with a Large Tray.
Farming Statistics
Crop Name | Product | Yield | Harvest time | Recipe | Required | Indoors | Outdoors |
---|---|---|---|---|---|---|---|
Echinocactus | Cactus Flesh | 100 | 120 mins. | 1 | 1 | 1 | |
Frostwort | Frost Crystal | 50 | 15 mins. | 5 | 0.25 | 0.25 | |
Solar Vine | Solanium | 50 | 120 mins. | 4 | 4 | 4 | |
Star Bramble | Star Bulb | 25 | 30 mins. | 8 | 2 | 2 | |
Total: | 3.25 | 4 |
Building Requirements
Name | Amount | Titanium | Iron | Zinc | Coprite | Frost Crystal | Gamma Root |
---|---|---|---|---|---|---|---|
Bio-Dome | 10 | 800 | 1000 | 17500 | 8000 | ||
Ladder | 1 | 50 | |||||
Door | 10 | 200 | |||||
Cuboid Room | 1 | 100 | |||||
Large Tray | 1 | 25 | 5 | ||||
Total Resources | 800 | 375 | 5 | 1000 | 17500 | 8000 |
Crop Requirements
Name | Amount | Cactus Flesh | Frost Crystal | Solanium | Star Bulb | Thamium9 | Carbon |
---|---|---|---|---|---|---|---|
Echinocactus | 42 | 4200 | 1680 | 1260 | |||
Frostwort | 11 | 1100 | 440 | 330 | |||
Solar Vine | 168 | 16800 | 6720 | 2520 | |||
Star Bramble | 84 | 8400 | 3360 | 2520 | |||
Total Resources | 4200 | 1100 | 16800 | 8400 | 12200 | 6630 |
Results
Unused crop slots: 0
Left over (extra): 100 Frost Crystal/hour
Build Complexity: 1995
Points left: 4
Circuit Board/hour: 21
Default value: Ʉ 1,196,250
Units/hour: Ʉ 25,121,250
Liquid Explosive
Weather: Toxic
Time to make Liquid Explosive: 120 mins.
Harvest round every: 30 mins.
Note: A bit of a special case to maximize farming, as instead of an additional Bio-Dome, I use an extra Cuboid Room with two Small Trays.
Farming Statistics
Crop Name | Product | Yield | Harvest time | Recipe | Required | Indoors | Outdoors |
---|---|---|---|---|---|---|---|
Echinocactus | Cactus Flesh | 100 | 120 mins. | 2 | 2 | 2 | |
Fungal Cluster | Fungal Mould | 50 | 30 mins. | 12 | 3 | 3 | |
Mordite Root | Mordite | 25 | 60 mins. | 1 | 0.5 | 0.5 | |
Total: | 2.5 | 3 |
Building Requirements
Name | Amount | Titanium | Iron | Zinc | Coprite | Frost Crystal | Gamma Root |
---|---|---|---|---|---|---|---|
Bio-Dome | 9 | 720 | 900 | 15750 | 7200 | ||
Ladder | 1 | 50 | |||||
Door | 9 | 180 | |||||
Cuboid Room | 1 | 100 | |||||
Small Tray | 2 | 50 | 10 | ||||
Total Resources | 720 | 380 | 10 | 900 | 15750 | 7200 |
Crop Requirements
Name | Amount | Cactus Flesh | Fungal Mould | Mordite | Thamium9 | Carbon |
---|---|---|---|---|---|---|
Echinocactus | 108 | 10800 | 4320 | 3240 | ||
Fungal Cluster | 162 | 16200 | 6480 | 3240 | ||
Mordite Root | 27 | 810 | 1080 | 675 | ||
Total Resources | 10800 | 16200 | 810 | 11880 | 7155 |
Results
Unused crop slots: 0
Left over (extra): 0
Build Complexity: 1960
Points left: 39
Liquid Explosive/hour: 27
Default value: Ʉ 1,000,500
Units/hour: Ʉ 27,013,500
PS: I have calculated and verified the results, but please let me know if mistakes or more productive ways are found.
Happy Farming