# 📝 - Virus Eradication - Target Memory Accumulation

**URL:** <https://forums.atlas-65.com/t/virus-eradication-target-memory-accumulation/10058>\
**Category:** Project Skyscraper\
**Created:** [July 19, 2026, 3:13pm UTC](https://forums.atlas-65.com/t/virus-eradication-target-memory-accumulation/10058 "2026-07-19T15:13:10Z")\
**Posts on this page:** 1\
**Showing post:** 60

<div class="post-metadata">

**Author:** ![Rusty](https://sea1.discourse-cdn.com/flex019/user_avatar/forums.atlas-65.com/rusty/32/77451_2.png) [@Rusty](https://forums.atlas-65.com/u/Rusty)\
**Post date:** [July 20, 2026, 10:05am UTC](https://forums.atlas-65.com/t/virus-eradication-target-memory-accumulation/10058/60 "2026-07-20T10:05:04Z")

</div>

A small experiment projecting the virus seed pattern backwards through 2016.

 ![image](https://us1.discourse-cdn.com/flex019/uploads/etarc/original/3X/8/6/869d279939830f06caed4298bb4f159d737dd434.png)

> **Table**
>
> | **Index** | **week offset** | **Weekday** | **days offset** | **Target seeds** |
> | --- | --- | --- | --- | --- |
> | -85 | -17 | 6 | | 09/05/2015 |
> | -84 | 24 | 1 | 163 | 19/10/2015 |
> | -83 | -5 | 3 | -33 | 16/09/2015 |
> | -82 | -17 | 1 | -121 | 18/05/2015 |
> | -81 | 24 | 6 | 173 | 07/11/2015 |
> | -80 | -5 | 1 | -40 | 28/09/2015 |
> | -79 | -17 | 3 | -117 | 03/06/2015 |
> | -78 | 24 | 1 | 166 | 16/11/2015 |
> | -77 | -5 | 6 | -30 | 17/10/2015 |
> | -76 | -17 | 1 | -124 | 15/06/2015 |
> | -75 | 24 | 3 | 170 | 02/12/2015 |
> | -74 | -5 | 1 | -37 | 26/10/2015 |
> | -73 | -17 | 6 | -114 | 04/07/2015 |
> | -72 | 24 | 1 | 163 | 14/12/2015 |
> | -71 | -5 | 3 | -33 | 11/11/2015 |
> | -70 | -17 | 1 | -121 | 13/07/2015 |
> | -69 | 24 | 6 | 173 | 02/01/2016 |
> | -68 | -5 | 1 | -40 | 23/11/2015 |
> | -67 | -17 | 3 | -117 | 29/07/2015 |
> | -66 | 24 | 1 | 166 | 11/01/2016 |
> | -65 | -5 | 6 | -30 | 12/12/2015 |
> | -64 | -17 | 1 | -124 | 10/08/2015 |
> | -63 | 24 | 3 | 170 | 27/01/2016 |
> | -62 | -5 | 1 | -37 | 21/12/2015 |
> | -61 | -17 | 6 | -114 | 29/08/2015 |
> | -60 | 24 | 1 | 163 | 08/02/2016 |
> | -59 | -5 | 3 | -33 | 06/01/2016 |
> | -58 | -17 | 1 | -121 | 07/09/2015 |
> | -57 | 24 | 6 | 173 | 27/02/2016 |
> | -56 | -5 | 1 | -40 | 18/01/2016 |
> | -55 | -17 | 3 | -117 | 23/09/2015 |
> | -54 | 24 | 1 | 166 | 07/03/2016 |
> | -53 | -5 | 6 | -30 | 06/02/2016 |
> | -52 | -17 | 1 | -124 | 05/10/2015 |
> | -51 | 24 | 3 | 170 | 23/03/2016 |
> | -50 | -5 | 1 | -37 | 15/02/2016 |
> | -49 | -17 | 6 | -114 | 24/10/2015 |
> | -48 | 24 | 1 | 163 | 04/04/2016 |
> | -47 | -5 | 3 | -33 | 02/03/2016 |
> | -46 | -17 | 1 | -121 | 02/11/2015 |
> | -45 | 24 | 6 | 173 | 23/04/2016 |
> | -44 | -5 | 1 | -40 | 14/03/2016 |
> | -43 | -17 | 3 | -117 | 18/11/2015 |
> | -42 | 24 | 1 | 166 | 02/05/2016 |
> | -41 | -5 | 6 | -30 | 02/04/2016 |
> | -40 | -17 | 1 | -124 | 30/11/2015 |
> | -39 | 24 | 3 | 170 | 18/05/2016 |
> | -38 | -5 | 1 | -37 | 11/04/2016 |
> | -37 | -17 | 6 | -114 | 19/12/2015 |
> | -36 | 24 | 1 | 163 | 30/05/2016 |
> | -35 | -5 | 3 | -33 | 27/04/2016 |
> | -34 | -17 | 1 | -121 | 28/12/2015 |
> | -33 | 24 | 6 | 173 | 18/06/2016 |
> | -32 | -5 | 1 | -40 | 09/05/2016 |
> | -31 | -17 | 3 | -117 | 13/01/2016 |
> | -30 | 24 | 1 | 166 | 27/06/2016 |
> | -29 | -5 | 6 | -30 | 28/05/2016 |
> | -28 | -17 | 1 | -124 | 25/01/2016 |
> | -27 | 24 | 3 | 170 | 13/07/2016 |
> | -26 | -5 | 1 | -37 | 06/06/2016 |
> | -25 | -17 | 6 | -114 | 13/02/2016 |
> | -24 | 24 | 1 | 163 | 25/07/2016 |
> | -23 | -5 | 3 | -33 | 22/06/2016 |
> | -22 | -17 | 1 | -121 | 22/02/2016 |
> | -21 | 24 | 6 | 173 | 13/08/2016 |
> | -20 | -5 | 1 | -40 | 04/07/2016 |
> | -19 | -17 | 3 | -117 | 09/03/2016 |
> | -18 | 24 | 1 | 166 | 22/08/2016 |
> | -17 | -5 | 6 | -30 | 23/07/2016 |
> | -16 | -17 | 1 | -124 | 21/03/2016 |
> | -15 | 24 | 3 | 170 | 07/09/2016 |
> | -14 | -5 | 1 | -37 | 01/08/2016 |
> | -13 | -17 | 6 | -114 | 09/04/2016 |
> | -12 | 24 | 1 | 163 | 19/09/2016 |
> | -11 | -5 | 3 | -33 | 17/08/2016 |
> | -10 | -17 | 1 | -121 | 18/04/2016 |
> | -9 | 24 | 6 | 173 | 08/10/2016 |
> | -8 | -5 | 1 | -40 | 29/08/2016 |
> | -7 | -17 | 3 | -117 | 04/05/2016 |
> | -6 | 24 | 1 | 166 | 17/10/2016 |
> | -5 | -5 | 6 | -30 | 17/09/2016 |
> | -4 | -17 | 1 | -124 | 16/05/2016 |
> | -3 | 24 | 3 | 170 | 02/11/2016 |
> | -2 | -5 | 1 | -37 | 26/09/2016 |
> | -1 | -17 | 6 | -114 | 04/06/2016 |
> | 0 | 24 | 1 | 163 | 14/11/2016 |

---

_[View the full topic](https://forums.atlas-65.com/t/virus-eradication-target-memory-accumulation/10058)._
